Balance of 0x... |
Net | Token | Allowance | Amount | |
Polygon | USDT | 0 | ||
Ethereum | USDT | 0 | ||
BSC | USDT | 0 |
Lobsters | 🦈 Sharks | 🐋 Whales |
✘ | ✘ | ✘ |
Participate: | ||
My Send | NET | Amount | Lobsters | Sharks | Whales |
---|---|---|---|---|---|
- | matic | - | - | - | - | bsc | - | - | - | - | eth | - | - | - | - |
My Allocation | Amount | Lobsters | Sharks | Whales | |
Pay | - | - | - | - | |
Allocate | - | - | - | - | |
Refund | - | - | - | - |
Hard/Soft Cap:
$ 110k [include 10% fee] OnChain: Funding: USDT |
|
Members | - |
Members, % | - |
Txs | - |
Min.Amount | - |
AVG, $ | - |
Cap, $ | - |
Cap, % | - |
Paid, $ | - |
Refund, $ | ... |
Num | Amount | |
---|---|---|
- | - | |
- | - | |
- | - | |
ALL |
Members | - |
Members, % | - |
Txs | - |
Min.Amount | - |
AVG, $ | - |
Cap, $ | - |
Cap, % | - |
Paid, $ | - |
Refund, $ | ... |
Num | Amount | |
---|---|---|
- | - | |
- | - | |
- | - | |
ALL |
Members | - |
Members, % | - |
Txs | - |
Min.Amount | - |
AVG, $ | - |
Cap, $ | - |
Cap, % | - |
Paid, $ | - |
Refund, $ | ... |
Num | Amount | |
---|---|---|
- | - | |
- | - | |
- | - | |
ALL |